Date: | 05/12/21 | Started at: | 13:16:38 |
Event: | R09 | Laps: | 7 |
Weather: | Sunny - Temp: 23.7C | Starters: | 26 |
Track: | Dry - Temp: 52.5C | Printed at: | 13:41 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||||||
72 | 69 | 69 | 69 | 59 | 39 | 39 | 69 | ||||||||||||
50 | 39 | 39 | 39 | 16 | 69 | 59 | 39 | ||||||||||||
39 | 36 | 36 | 36 | 39 | 16 | 72 | 59 | ||||||||||||
69 | 72 | 59 | 59 | 22 | 59 | 69 | 36 | ||||||||||||
59 | 59 | 72 | 22 | 69 | 36 | 16 | 72 | ||||||||||||
22 | 22 | 22 | 72 | 36 | 3 | 36 | 16 | ||||||||||||
11 | 3 | 3 | 16 | 3 | 121 | 121 | 66 | ||||||||||||
36 | 35 | 35 | 3 | 72 | 11 | 3 | 3 | ||||||||||||
16 | 66 | 88 | 35 | 121 | 22 | 11 | 11 | ||||||||||||
88 | 88 | 16 | 88 | 35 | 72 | 66 | 121 | ||||||||||||
66 | 16 | 66 | 11 | 11 | 66 | 88 | 35 | ||||||||||||
35 | 11 | 121 | 121 | 66 | 35 | 35 | 91 | ||||||||||||
91 | 121 | 11 | 66 | 88 | 88 | 91 | 88 | ||||||||||||
3 | 91 | 25 | 91 | 91 | 91 | 58 | 51 | ||||||||||||
121 | 25 | 91 | 51 | 58 | 51 | 51 | 58 | ||||||||||||
25 | 51 | 58 | 58 | 51 | 58 | 12 | 12 | ||||||||||||
51 | 58 | 51 | 12 | 12 | 12 | 95 | 95 | ||||||||||||
13 | 95 | 95 | 95 | 95 | 95 | 97 | 97 | ||||||||||||
355 | 13 | 12 | 97 | 97 | 97 | 57 | 57 | ||||||||||||
58 | 97 | 13 | 13 | 57 | 279 | 279 | 279 | ||||||||||||
32 | 279 | 97 | 57 | 13 | 13 | 13 | 13 | ||||||||||||
95 | 12 | 57 | 279 | 279 | 57 | 45 | 63 | ||||||||||||
97 | 57 | 279 | 63 | 45 | 45 | 63 | 45 | ||||||||||||
279 | 63 | 63 | 45 | 63 | 63 | 32 | 25 | ||||||||||||
63 | 45 | 45 | 32 | 32 | 32 | 25 | 32 | ||||||||||||
15 | 32 | 32 | 25 | 25 | 25 | 22 | 22 | ||||||||||||
12 | |||||||||||||||||||
57 | |||||||||||||||||||
45 |
Chief Timekeeper - Scott Laing | Race Director - Tom Williams | Clerk of Course - Paul Hinds |